Keno
Keno Writeup
.: Keno Casino Game Review
Keno - the lottery game of both online casinos and land based casinos. Whether you are grabbing a keno card and marker or playing the game electronically, there is always a game available - 24 hours a day, 7 days per week! Keno is a game meant to be played with paper tickets to give it a more tactile feel and more excitement as balls are drawn from an air filled chamber. It is a cross between the lottery and bingo. Keno games typically allow you to choose anywhere from 1 to 20 numbers and the keno balls run from 1 to 80. You dont have to hit all the chosen numbers to win, but while the game seems easy, the odds are not in your favor. Online keno and many electronic keno games typically allow bets ranging from 1 cent. The paper ticket version of the game usually has a 25 cent minimum. Electronic games usually take a few seconds to display all the numbers and a new game starts anytime you are ready. In the paper version of the game, there is usually a new game every 5 to 15 minutes, often around the clock. Realize that in the history of Keno, never has a winner been known to match all 20 of the drawn numbers. Many have tried, but none succeeded. At least there are other prizes - and as little as 13 correct will net a 4 digit payoff... But realize even that is a huge longshot. The payoff table is below. It clearly shows how hitting less than all the numbers can still pay - similar to the way Powerball or other lottery games work. Just realize no matter how hard you try, keno still has a huge house advantage.| Number Correct | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | 0 | 3 | ||||||||||||||
| 2 | 0 | 1 | 6 | |||||||||||||
| 3 | 0 | 0 | 2.5 | 25 | ||||||||||||
| 4 | 0 | 0 | 1 | 5 | 80 | |||||||||||
| 5 | 0 | 0 | 0 | 2 | 10 | 650 | ||||||||||
| 6 | 0 | 0 | 0 | 1 | 8 | 65 | 1499 | |||||||||
| 7 | 0 | 0 | 0 | 0 | 5 | 15 | 250 | 5550 | ||||||||
| 8 | 0 | 0 | 0 | 0 | 4 | 8 | 40 | 400 | 12500 | |||||||
| 9 | 0 | 0 | 0 | 0 | 2 | 5 | 20 | 80 | 3000 | 17500 | ||||||
| 10 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 100 | 500 | 3200 | 20000 | |||||
| 11 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 50 | 80 | 900 | 10000 | 30000 | ||||
| 12 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 30 | 90 | 500 | 2500 | 16500 | 32500 | |||
| 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 50 | 600 | 1200 | 10000 | 17500 | 35000 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 32 | 300 | 900 | 3000 | 12500 | 25000 | 40000 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 25 | 100 | 400 | 2000 | 8000 | 15000 | 30000 | 45000 |
Play Keno at these recommended casinos
| Keno at Microgaming Casinos | ||
|---|---|---|
![]() Wild Jack Casino |
![]() First Web |
![]() All Jackpots |
![]() All Slots |
![]() Grand Mondial |
|
Other Lottery Games
![]() 5 Diamond Blackjack |
![]() All Star Horse Racing |
High Fashion Scratch Card |
![]() Magic 7s |
Money Farm Scratch Card |
![]() Penguin Payday |
![]() Scratch Card |
![]() Scratch Cards |
![]() Tiki Treasure |
![]() Vegas Jackpot Keno |
![]() Video Keno |













